The Fronius Smart Meter is a bidirectional metre that records the household’s load curve and optimises self-consumption.
Dynamic feed-in control when feed-in limitations are applied is quicker and more precise than with the S0 due to very accurate readings and quick transmission over the Modbus RTU interface. The Fronius Smart Meter provides a comprehensive overview of energy usage in the home along with Fronius Solar.web. The Fronius Smart Meter enables flawlessly coordinated control of the different energy flows and optimises overall energy management in the Fronius Energy Package storage system based on the Fronius Symo Hybrid. The Fronius Symo, Fronius Symo Hybrid, Fronius Galvo inverters, and the Fronius Datamanager 2.0 are the perfect partners for the Fronius Smart Meter.
GENERAL DATA
Width | 71,2 mm |
---|---|
Height | 89 mm |
Depth | 65,6 mm |
Nominal voltage | 400 – 415 V |
Max. current | 3 x 63 A |
Connection cross section, current path | 1 – 16 mm² |
Connection cross section, communication & neutral conductor | 0,05 – 4 mm² |
Self-consumption | 1,5 W |
Starting current | 40 mA |
Accuracy class | 1 |
Active energy accuracy | Class B (EN50470) |
Reactive energy accuracy | Class 2 (EN/IEC 62053-23) |
Overload (short-term) | 20xImax/0,5 s |
Installation | Indoor installation (DIN rail) |
Housing | 4 modules DIN 43880 |
Degree of protection | IP 51 (front panel) / IP 20 (terminals) |
Display | 8-digit LCD |
Operating range | -25 – +55°C |
Interface to inverter | Modbus RTU (RS485) |
There are no reviews yet.